ΑΜΠΕΡΟΤΣΙΜΠΙΔΑ ΨΗΦΙΑΚΗ ΜΙΝΙ ΜΕ ΑΚΡΟΔΕΚΤΕΣ UT210C
| Specifications | Range | Best Accuracy |
| Model | UT210C , UT-210c | |
| AC Current (A) | 20A/200A | ±(1.8%+9) |
| AC Voltage (V) | 2V/20V/200V/600V | ±(1.0%+3) |
| DC Voltage (V) | 200mV/2V/20V200V/600V | ±(0.7%+3) |
| Resistance (O) | 200O/2kO/20kO/ 200kO/2MO/20MO | ±(1.0%+2) |
| Capacitance (F) | 20nF/200nF/2µF/20µF/200µF/ 2mF/20mF | ±(4%+5) |
| Temperature (?) | -40~1000? | ±(1%+3) |
| Temperature (?) | -40~1832? | ±(1.5%+5) |
| Features | ||
| Display Count | 2000 | |
| Auto Range | √ | |
| Jaw Capacity | 17mm | |
| True RMS | √ | |
| Diode | Around 3.0V | √ |
| NCV | √ | |
| Auto PowerOff | Around 15 minutes | √ |
| ContinuityBuzzer | √ | |
| Low Battery Indication | ≤2.5V | √ |
| Data Hold | √ | |
| MAX/MIN | √ | |
| LCD Backlight | √ | |
| InputProtection | √ | |
| Input Impedance for DCV | ≥10MO | √ |
| General Characteristics | ||
| Power | AAA 1.5V x 2 | |
| LCD Size | 39.3mm x 26.5mm | |
| Product Color | Red and grey | |
| Product NetWeight | 170g | |
| Product Size | 175mm x 60mm x 33.5mm | |
| Standard Accessories | Batteries, Test Lead, Point Contact Temperature Probe | |
| Standard Individual Packing | Gift Box, Carrying bag, English Manual | |



