IPC-HDBW5442R-ASE-0280B
| Aισθητήρας | 1/1.8 4Megapixel progressive scan CMOS |
| Effective Pixels | 2688 (H) x 1520 (V) |
| Min. Illumination | 0.002 [email protected] |
| IR Distance | Distance up to 50 m |
| Φακός | 2.8mm |
| Field of view | H: 113°, V: 60° |
| Max Aperture | F1.6 |
| Video Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
| Video Frame Rate | Main Stream: 2688 x 1520 (1 fps25/30 fps) 2560 x 1440 (1 fps25/30 fps) 1920 x 1080 (1 fps50/60 fps) Sub Stream: D1 (1 fps25/30 fps) D1 (1 fps50/60 fps) Third Stream: 1080P (1 fps16 fps) |
| Built-in MIC | N/A |
| Power Supply | DC 12V (±30%), PoE (802.3af) |
| Power Consumption | < 6.1W |
| Material | Metal IP67 / IK10 |
Συμβατή με τις βάσεις: PFA137, PFB203W






