POE SPLITTER 13W POE501-B
10/100M Διαχωριστής POE 13W
| Product Name | 10/100M PoE Splitter Cable 13W | ||||
| Working Environment | Working Temperature:-20℃~+60℃ Working Humidity:20%~80% |
||||
| Storage Temperature: -30℃~+60℃ Storage Humidity: 10%~90% |
|||||
| Current Input | Max DC 0.36A | ||||
| Voltage Output | DC12V | ||||
| Current Output | 1.1A | ||||
| Rating Voltage Input | DC 44-57V | ||||
| Rating Power Output | 13W | ||||
| DC/DC Switching | Support protection for over current and over temperature | ||||
| Transmission Bandwidth | 10/100M | ||||
| Efficiency | ≥81.5% | ||||
| Isolation Function | Support | ||||
| Ripple & Noise | Ripple for output under normal voltage and current: 100mV /Vp-p(max) Boot Delay: Boot time 2s (max), under voltage input at DC 48V and output the max load Rise time: 50ms (max), under the voltage input at DC 48V and output the max load |
||||
| Protections | Shot circuit protection: Recover to work after load short circuit released Over current protection: Recover to work after over current released Over voltage protection: It is enabled when the voltage output is over 120% to 150% of the normal. Recover to work after over voltage released. |
||||
| load characteristic /adjustment rate |
Voltage | Min load | Max load | Load adjust | Voltage output at empty load |
| +12V | 0A | 11.52V-12.48V | 11.52V-12.48V | 12.0V-12.3V | |






