Ελεκτής Καλωδίων δυκτίου (RJ45) και Οπτικής Ίνας (OPM, VFL)
| LCD | Item series | LT-200 series & LT-300 series |
| Display | 3 inch screen , screen size 48*65mm | |
| Cable test and cable tracer | UTP cable test | Test UTP cable’s sequence, type and remote kit, quickly detect the near-end, mid-end and far-end fault point of RJ45 cable connector |
| Cable type | RJ45 Twisted pair, RJ11 telephone line, BNC cable and Weak current metal cable, etc. | |
| The fault of RJ45 cable connector | Determine the fault point of RJ45 cable connector from LOCAL/Remote indicator light | |
| Cable Length | Test cable length, measurement range 600M. | |
| Port flashing | Search the Ethernet switch port and detect the connected network port (100/ 1000M) | |
| PoE detector | Support IEEE802.3af/at/bt supply power protocol | |
| PSE IN/OUT | Measure the PSE power supply voltage and power | |
| Optical power meter(Optional) | Wavelength (nm): 850/1300/1310/1490/1550/1625nm. Measurement range , -70 ~ +10 dBm | |
| Visual fault locator(Optional) | 10mW power output, wavelength of 650nm, stable and pulsed modes. Emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 10KM | |
| External power supply | Three AA battery for LT-200 series | |
| Working Temperature | -10℃—+50℃ | |
| Working Humidity | 30%-90% | |
| Emitter Dimension | 142mm*64mm*30mm/ 178.8g | |
| Dimension/Weight | 126mm x 83mm x 33mm / 0.32kg | |







