ΤΡΟΦΟΔΟΤΙΚO BACK-UP 12V 5A SPHD1205-01B
- ΤΑΣΗ ΕΙΣΟΔΟΥ: 100-240V AC 50Hz
- ΤΑΣΗ ΕΞΟΔΟΥ: 12 DC
- ΡΕΥΜΑ ΕΞΟΔΟΥ: 5Α
- ΘΕΣΗ ΜΠΑΤΑΡΙΑΣ: 12V 7Ah Επαναφορτιζόμενη Μολύβδου
- ΥΛΙΚΟ KYTIOY: Πλαστικό
- ΔΙΑΣΤΑΣΕΙΣ: 228 x 195 x 78mm
Δέχεται επαναφορτιζόμενη μπαταρία μολύβδου 12V 7,2Ah (δεν περιλαμβάνεται)
| INPUT | Voltage Range | 190 – 265VAC | |
| Frequency Range | 50 – 60Hz | ||
| OUTPUT | Voltage (AC Mode) | 13.8V ±2% | |
| Voltage (Battery Mode) | Same as battery voltage | ||
| Rated Current | 5A | ||
| Rated Power (Max.) | 78W (with 650mA charge current) | ||
| Efficiency (Typ.) | >88% | ||
| Ripple & Noise | <100mVp-p | ||
| Output Channel | 1 channel | ||
| CHARGING | Voltage | 13.8V ±2% | |
| Current | 650mA (max.) | ||
| Constant voltage mode, charge current decreases when battery voltage increases. | |||
| PROTECTION | Input | 2A / 250VAC fuse | |
| Overload | 5.75A ±5% | ||
| Hiccup mode, recovers automatically after fault condition is removed. | |||
| Over Voltage | 16V ±5% | ||
| Hiccup mode, recovers automatically after fault condition is removed. | |||
| Battery Low Voltage | 10V ±2% | ||
| PSU shuts down until AC power recovers. | |||
| Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||
| ENVIRONMENT | Temperature | Working: -20 – 50℃ | Storage: -30 – 80℃ |
| Humidity | Working: 20 – 80%RH | Storage: 10 – 90%RH | |
| LED INDICATOR | Red | On | AC power is on |
| Green | On | DC output is on | |
| Yellow | On | Battery is fully charged | |
| Flickering | Battery is charging | ||
| SAFETY & EMC | EMC Standards | EN 55022: 2010, EN 55024: 2010, EN 61000-3-2: 2014, EN 61000-3-3: 2013 | |
| LVD Standards | EN 62368-1-2014-A11-2017 | ||
| DIMENSION | Plastic Box | 228 x 195 x 78mm, fits for 1 pc 12V 7Ah battery. | |






